1103 Mate St   
North Albury   
ph: (02) 60 400 224   
AllUnits  | Townhouses  | Homes  | Auctions  | Land  | Rentals  | Storage Units  | Commercial  |

 Main Menu
 home
 whats new
 company profile
 buying tips
 selling tips
 rental advice
 contact us
 disclaimer

Home > Homes
 
Properties 1 to 20 of 35   
| Next   
 
Address   Beds   Baths   Cars   Price
 21 McBean Street, CULCAIRN 3 1 0 $85,000
 968 Chenery Street, NORTH ALBURY 3 1 2 $119,000
 57 Bowler Street, HOLBROOK 2 1 0 $125,000
 2 Black Street, CULCAIRN 3 1 1 $129,900
 4 Gordon Street, CULCAIRN 3 1 1 145,000
 597 Resolution Street, NORTH ALBURY 3 1 0 $155,000
 45 Peel Street, HOLBROOK 2 1 1 $165,000
 21 Jacob Street, BURRUMBUTTOCK 3 1 0 $165,000
 913 Mate Street, NORTH ALBURY 2 1 2 $175,000
 602 Heathwood Avenue, LAVINGTON 3 1 2 $180,000
 364 Cambourne Street, LAVINGTON 3 1 1 $185,000
 417 Union Road, NORTH ALBURY 3 1 2 $188,500
 352 Shirleen Crescent, LAVINGTON 3 1 3 $195,000
 427 Parkview Crescent, LAVINGTON 3 1 2 $225,000
 80 Feathertop Circuit, THURGOONA 3 1 2 $229,000
 17 La Fontaine Avenue, LAVINGTON 4 2 2 $265,000
 537 Collins Street, LAVINGTON 4 2 2 $275,000
 91 Edward Street, WOOMARGAMA 4 2 0 $289,000
 81-83 Urana Road, JINDERA 0 0 0 $290,000
 4 Harvey Court, NORTH ALBURY 3 2 2 $305,000
 
| Next