1103 Mate St   
North Albury   
ph: (02) 60 400 224   
AllUnits  | Townhouses  | Homes  | Auctions  | Land  | Rentals  | Storage Units  | Commercial  |

 Main Menu
 home
 whats new
 company profile
 buying tips
 selling tips
 rental advice
 contact us
 disclaimer

Home > All Properties
 
Properties 21 to 40 of 74   
Previous | Next   
 
Address   Beds   Baths   Cars   Price
 39/429 McDonald Road, LAVINGTON 2 1 1 $107,000
 2/672 David Street, ALBURY 1 1 1 $115,000
 968 Chenery Street, NORTH ALBURY 3 1 2 $119,000
 57 Bowler Street, HOLBROOK 2 1 0 $125,000
 Lot 11 & 14 Bruce Street, HOLBROOK 0 0 0 $125,000
 2 Black Street, CULCAIRN 3 1 1 $129,900
 2/353 Tarakan Avenue, NORTH ALBURY 2 1 1 145,000
 4 Gordon Street, CULCAIRN 3 1 1 145,000
 597 Resolution Street, NORTH ALBURY 3 1 0 $155,000
 1/405 Griffith Road, LAVINGTON 2 1 2 $159,000
 Pioneer Drive, JINDERA 3 1 2 From $159,900
 45 Peel Street, HOLBROOK 2 1 1 $165,000
 21 Jacob Street, BURRUMBUTTOCK 3 1 0 $165,000
 913 Mate Street, NORTH ALBURY 2 1 2 $175,000
 1/742 East Street, East Albury 2 1 1 $176,000
 602 Heathwood Avenue, LAVINGTON 3 1 2 $180,000
 364 Cambourne Street, LAVINGTON 3 1 1 $185,000
 417 Union Road, NORTH ALBURY 3 1 2 $188,500
 2/5 Nigel Court, NORTH ALBURY 2 1 1 $189,000
 Lot 79 Alexandra Way, TABLETOP 0 0 0 $190,000
 
Previous | Next