1103 Mate St   
North Albury   
ph: (02) 60 400 224   
AllUnits  | Townhouses  | Homes  | Auctions  | Land  | Rentals  | Storage Units  | Commercial  |

 Main Menu
 home
 whats new
 company profile
 buying tips
 selling tips
 rental advice
 contact us
 disclaimer

Home > All Properties
 
Properties 1 to 20 of 76   
| Next   
 
Address   Beds   Baths   Cars   Price
 Lot 3,4 & 5 Wallace & Lot 8 Bruce Street, HOLBROOK 0 0 0 From $45,000
 4/566 Grayfern Court, LAVINGTON 2 1 1 $140 per week
 2 & 4/1048 Caratel Street, NORTH ALBURY 2 1 1 $140 per week
 1, 2 & 4 / 183 Union Road , NORTH ALBURY 2 1 1 $140 per week
 5/187 Union Road, NORTH ALBURY 2 2 1 $165 per week
 Main Street, GEROGERY 2 1 0 $170 per week
 2/384 Kaylock Road, LAVINGTON 2 1 1 $180 per week
 10/409 McDonald Road, LAVINGTON 3 1 1 $190 per week
 556 Green Place, NORTH ALBURY 3 1 1 $215 per week
 371 Tarakan Avenue, NORTH ALBURY 2 1 1 $220 per week
 1/461 Kaitlers Road, LAVINGTON 2 1 1 $230 per week
 297 Wantigong Street, NORTH ALBURY 3 1 2 $240 per week
 549 Klose Street, LAVINGTON 2 1 1 $245 per week
 2/416 Tumgarra Place, LAVINGTON 3 1 1 $250 per week
 1077 Yarramba Crescent, NORTH ALBURY 3 1 1 $255 per week
 1/14 Tristan Terrace, LAVINGTON 3 1 1 $255 per week
 6/419 McDonald Road, LAVINGTON 3 1 2 $255 per week
 3/546 Kotthoff Street, LAVINGTON 3 1 1 $260 per week
 671 Chant Street, LAVINGTON 3 1 2 $260 per week
 4 Tawonga Place, THURGOONA 4 1 1 $270 per week
 
| Next