1103 Mate St   
North Albury   
ph: (02) 60 400 224   
AllUnits  | Townhouses  | Homes  | Auctions  | Land  | Rentals  | Storage Units  | Commercial  |

 Main Menu
 home
 whats new
 company profile
 buying tips
 selling tips
 rental advice
 contact us
 disclaimer

Home > All Properties
 
Properties 1 to 20 of 91   
| Next   
 
Address   Beds   Baths   Cars   Price
 98 Urana Road, JINDERA 3 1 0 POA
 Lot 3,4 & 5 Wallace & Lot 8 Bruce Street, HOLBROOK 0 0 0 From $78,000
 11/391 Prune Street, LAVINGTON 2 1 0 $170.00 per week
 18 Hibiscus Crescent, WEST ALBURY 3 1 1 $180.00 per week
 602 Heathwood Avenue, LAVINGTON 3 1 1 $200.00 per week
 22 Feathertop Circuit, THURGOONA 3 1 1 $220.00 per week
 951 Captain Cook Drive, NORTH ALBURY 4 1 2 $230.00 per week
 13 Tabletop Court, THURGOONA 3 1 1 $230.00 per week
 2/419 McDonald Road, LAVINGTON 2 1 1 $250.00 per week
 2 Keatinge Court, LAVINGTON 2 1 1 $250.00 per week
 984 Wingara Street, NORTH ALBURY 3 1 2 $260.00 per week
 3/816 Union Road, NORRIS PARK 3 1 1 $260.00 per week
 2 Heppner Court, THURGOONA 3 1 2 $265.00 per week
 96 Huon Street, JINDERA 3 1 2 $270.00 per week
 399 North Street, ALBURY 3 2 2 $275.00 per week
 922 Fairview Drive, LAVINGTON 3 1 2 $280.00 per week
 10 Nardoo Court, THURGOONA 3 2 2 $290.00 per week
 158 Hotham Circuit, THURGOONA 4 2 2 $340.00 per week
 11 Wattle Street, CULCAIRN 0 0 0 $19,750
 21 Bowler Street, HOLBROOK 0 0 0 $29,500
 
| Next